Cladding
Corners, Z Flashings, Cavity Closures, Ply
0.55mm gauge
2400mm lengths
Price per length* | Part No. | Bundle |
---|---|---|
Galvanised | ||
A | 50100 | 25 |
B | 50110 | 25 |
C | 50120 | 25 |
D | 50130 | 25 |
E | 50140 | 25 |
F | 50150 | 25 |
G | 50160 | 25 |
M | 50270 | 25 |
J | 50250 | 5 |
K | 55210 | 25 |
L | 55100 | 5 |
Stainless Steel | ||
SS1 | 50151 | 5 |
SS2 | 50161 | 5 |
SS3 | 50171 | 5 |
Lead Edged Angles & Flats
.55mm gauge
2400mm lengths
50mm lead strip
Price per length* | Part No. | Bundle |
---|---|---|
(Widths) | ||
150mm | 50300 | 5 |
200mm | 50310 | 5 |
225mm | 50320 | 5 |
250mm | 50330 | 5 |
300mm | 50340 | 5 |
Angles | ||
75 x 100 | 50400 | 5 |
75 x 150 | 50410 | 5 |
100 x 150 | 50420 | 5 |
150 x 150 | 50430 | 5 |
Plain Angles
0.55mm gauge
2400mm lengths
Price per length* | Part No. | Bundle |
---|---|---|
25 X 25 | 50500 | 25 |
A50 X 50 | 50510 | 25 |
75 X 75 | 50520 | 5 |
75 X 100 | 50530 | 5 |
75 X 150 | 50540 | 5 |
100 X 100 | 50550 | 5 |
100 X 150 | 50560 | 5 |
150 X 150 | 50570 | 5 |
200 X 200 | 50580 | 5 |
No hem Plain Angle 560 x 50 | 50590 | 25 |